Description
Due to continuing supply chain issues, some orders for AFW may be delayed. If your order happens to be affected by any of these ongoing issues you will be notified with an updated delivery schedule.
Mighty-Mini Split Rings have Superior Holding Power!
• 100% STAINLESS STEEL
• UP TO 3X STRONGER THAN BRASS SPLIT RINGS
• BREAK TEST ALWAYS STATED, UNLIKE COMPETITORS
Ring Size No. | ID Inch | ID mm | OD Inch | OD mm | Test lb | Test kg | Base Part # |
---|---|---|---|---|---|---|---|
1 | 0.13 | 3.5 | 0.20 | 5.1 | 24 | 11 | FSRSS01B |
2 | 0.17 | 4.5 | 0.24 | 6.1 | 39 | 18 | FSRSS02B |
3 | 0.19 | 5 | 0.28 | 7 | 55 | 25 | FSRSS03B |
4 | 0.23 | 6 | 0.31 | 8 | 88 | 40 | FSRSS04B |
5 | 0.21 | 5.5 | 0.31 | 8 | 77 | 35 | FSRSS05B |
6 | 0.25 | 6.3 | 0.35 | 9 | 120 | 55 | FSRSS06B |
7 | 0.31 | 7.8 | 0.47 | 12 | 198 | 90 | FSRSS07B |
8 | 0.39 | 9.8 | 0.56 | 14.2 | 230 | 105 | FSRSS08B |
WARNING: This product can expose you to chemicals including Lead and Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov
Due to continuing supply chain issues, some orders for AFW may be delayed. If your order happens to be affected by any of these ongoing issues you will be notified with an updated delivery schedule.